Trade Capacity
50.00%
North America
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
20.00%
Eastern Europe
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
18.00%
Mid East
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
5.00%
South America
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
2.00%
Western Europe
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
2.00%
Northern Europe
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
2.00%
Southern Europe
(Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves)
Main Markets | Total Revenue (%) | Main Product(s) |
---|---|---|
North America | 50.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Eastern Europe | 20.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Mid East | 18.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
South America | 5.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Western Europe | 2.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Northern Europe | 2.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Southern Europe | 2.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Oceania | 1.00% | Rubber Household Gloves, Rubber Industrial Gloves, Latex Examination Gloves, Nitrile Examination Gloves, Disposable Non-Medical Gloves |
Total Annual Revenue: | 17220000 USD | |
---|---|---|
Total Export Revenue : | 17220000 | |
Export Percentage: | 81% - 90% |
Business Terms
Accepted Delivery Terms: | FOB, CFR, CIF, EXW | |||
---|---|---|---|---|
Accepted Payment Currency: | USD, EUR, HKD, CNY | |||
Accepted Payment Type: | T/T, L/C, D/P D/A | |||
Nearest Port: | ZHANJIANG, GUANGZHOU, SHENZHEN |
Trade Ability
Language Spoken: | English | |
---|---|---|
No. of Employees in Trade Department: | 11-20 People | |
Average Lead Time: | 30 Day(s) | |
Export Mode: |
Using an agent
|